| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maite HABETS | ASW | 34.11 | 18.37 | 15.74 | 2.67 | 2.25 | 2.50 | 2.42 | 0.00 | #2 | |
| 2 | Celeste VANNERUM | KPL | 32.18 | 16.42 | 16.26 | 2.75 | 2.33 | 2.50 | 2.58 | 0.50 | #1 | |
| 3 | Bo VANSANT | NOT | 30.42 | 14.82 | 15.60 | 2.58 | 2.25 | 2.50 | 2.42 | 0.00 | #4 | |
| 4 | Stephanie HENDRICKX | ASW | 25.33 | 11.42 | 14.41 | 2.42 | 2.17 | 2.17 | 2.25 | 0.50 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 8/05/2016 12:37