| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max LELEU | KHL | 36.49 | 18.83 | 17.66 | 3.00 | 2.83 | 3.00 | 0.00 | #3 | |
| 2 | Matijn MAES | GSK | 21.46 | 8.46 | 13.00 | 2.17 | 2.08 | 2.25 | 0.00 | #2 | |
| 3 | Zen BOENS | AKR | 20.16 | 9.16 | 11.00 | 2.08 | 1.75 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 9/05/2017 11:05