| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise RONSMANS | KPL | 35.30 | 16.77 | 18.53 | 3.00 | 2.83 | 2.83 | 2.92 | 0.00 | #1 | |
| 2 | Montana BAELUS | NOT | 32.06 | 13.36 | 19.20 | 3.00 | 2.92 | 3.00 | 3.08 | 0.50 | #2 | |
| 3 | Stella MEULEMANS | KHM | 31.61 | 12.47 | 20.14 | 3.17 | 2.92 | 3.17 | 3.33 | 1.00 | #3 | |
| 4 | Stephanie HENDRICKX | ASW | 29.94 | 12.30 | 18.14 | 2.92 | 2.92 | 2.83 | 2.67 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/05/2019 22:53