| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celiane HONHON | RBI | 26.70 | 15.90 | 10.80 | 3.56 | 3.25 | 3.25 | 3.44 | 0.00 | #3 | |
| 2 | Nena BASTIANEN | HSK | 26.21 | 15.31 | 10.90 | 3.38 | 3.31 | 3.44 | 3.50 | 0.00 | #4 | |
| 3 | Ilona VAN STEENBERGHE | KHM | 24.50 | 14.45 | 10.05 | 3.25 | 3.00 | 3.13 | 3.19 | 0.00 | #1 | |
| 4 | Melina HUYGENS | ASW | 13.12 | 7.42 | 7.20 | 2.69 | 2.19 | 1.94 | 2.19 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 9/05/2021 9:57