| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorine VEURINK | DSH | 28.84 | 14.19 | 15.15 | 3.00 | 3.06 | 0.50 | #9 | |
| 2 | Cypriane VERAGHAENNE | KPL | 26.70 | 12.79 | 13.91 | 2.81 | 2.75 | 0.00 | #2 | |
| 3 | Marianna SARIKAS | KHL | 26.08 | 9.97 | 16.11 | 3.13 | 3.31 | 0.00 | #15 | |
| 4 | Jenna VERBRAEKEN | DSH | 25.53 | 10.53 | 15.00 | 2.94 | 3.06 | 0.00 | #19 | |
| 5 | Déva BROWARNY | PLC | 24.30 | 9.15 | 15.15 | 3.00 | 3.06 | 0.00 | #7 | |
| 6 | Estelle ANCEL | PLC | 23.56 | 10.10 | 13.46 | 2.75 | 2.63 | 0.00 | #16 | |
| 7 | Elfya JANSE | HSK | 22.31 | 9.00 | 13.31 | 2.69 | 2.63 | 0.00 | #20 | |
| 8 | Yinthe VAN LAERE | DSH | 21.63 | 7.87 | 13.76 | 2.69 | 2.81 | 0.00 | #18 | |
| 9 | Zora DEBRA | CPL | 21.46 | 8.03 | 13.93 | 2.88 | 2.69 | 0.50 | #12 | |
| 10 | Becky FLAMING | KPL | 21.18 | 9.33 | 12.35 | 2.56 | 2.38 | 0.50 | #8 | |
| 11 | Charlotte GHYS | KPL | 21.12 | 9.27 | 12.35 | 2.56 | 2.38 | 0.50 | #14 | |
| 12 | Nina GRYZLO | IDA | 21.08 | 8.73 | 12.35 | 2.50 | 2.44 | 0.00 | #5 | |
| 13 | Amelie VANDEN BUSSCHE | BSC | 19.96 | 7.78 | 12.68 | 2.44 | 2.63 | 0.50 | #11 | |
| 14 | Felicia BENEVENTO | KHM | 19.34 | 8.41 | 11.43 | 2.38 | 2.19 | 0.50 | #13 | |
| 15 | Maja MAES | KPL | 18.61 | 7.73 | 11.88 | 2.50 | 2.25 | 1.00 | #17 | |
| 16 | Femke CATTEEUW | KPL | 18.36 | 7.98 | 11.88 | 2.50 | 2.25 | 1.50 | #10 | |
| 17 | Ankie VANWONTERGHEM | BSC | 16.91 | 7.28 | 10.63 | 2.19 | 2.06 | 1.00 | #4 | |
| 18 | Morgane VANDEBERGH | KPL | 16.78 | 6.17 | 11.11 | 2.31 | 2.13 | 0.50 | #3 | |
| 19 | Merlijn VANNIEUWENBORGH | KHL | 16.33 | 6.75 | 11.58 | 2.50 | 2.13 | 2.00 | #1 | |
| 20 | Tatiana VAN SANT | IDA | 16.02 | 6.17 | 9.85 | 2.00 | 1.94 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12/05/2022 16:10