| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penelope RAMOS | KPL | 39.95 | 18.45 | 21.50 | 3.25 | 3.25 | 3.44 | 3.50 | 0.00 | #3 | |
| 2 | Isaura VAN VALCKENBORGH | KHL | 39.51 | 17.01 | 23.00 | 3.69 | 3.44 | 3.56 | 3.69 | 0.50 | #1 | |
| 3 | Anaïs GABRIEL | KHL | 36.01 | 16.99 | 19.02 | 3.13 | 2.88 | 2.94 | 2.94 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/05/2022 16:00