| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margot THAETER | KHL | 25.58 | 11.00 | 14.58 | 3.00 | 2.83 | 0.00 | #20 | |
| 2 | Febe LEYSEN | GSK | 21.30 | 9.80 | 12.50 | 2.42 | 2.58 | 1.00 | #9 | |
| 3 | Albane DE BACKER | GSK | 18.12 | 8.11 | 10.01 | 2.25 | 1.75 | 0.00 | #1 | |
| 4 | Maureen DENAEIJER | KHL | 16.88 | 7.58 | 9.80 | 2.00 | 1.92 | 0.50 | #5 | |
| 5 | Chloe BROGNO | PLC | 16.12 | 5.49 | 10.63 | 2.17 | 2.08 | 0.00 | #3 | |
| 6 | Lily PINZARRONE | KPL | 14.73 | 7.93 | 7.30 | 1.42 | 1.50 | 0.50 | #13 | |
| 7 | Jade HOVINE | FSC | 14.72 | 5.96 | 8.76 | 1.83 | 1.67 | 0.00 | #22 | |
| 8 | Aicha CARLU | TSC | 14.43 | 7.35 | 7.08 | 1.50 | 1.33 | 0.00 | #2 | |
| 9 | Jeanne ANDRUETAN | KHL | 14.28 | 5.95 | 8.33 | 1.83 | 1.50 | 0.00 | #7 | |
| 10 | Katherine PHYTIAN | KPL | 13.42 | 6.34 | 7.08 | 1.50 | 1.33 | 0.00 | #21 | |
| 11 | Ineke DE MEERLEER | KHL | 12.86 | 5.98 | 6.88 | 1.50 | 1.25 | 0.00 | #16 | |
| 12 | Giulia CASTORINI-WANG | KPL | 11.69 | 5.63 | 6.06 | 1.25 | 1.17 | 0.00 | #17 | |
| 13 | Derya ULUDOGAN | KDR | 11.63 | 3.93 | 7.70 | 1.50 | 1.58 | 0.00 | #18 | |
| 14 | Kirina CRABBE | KPL | 11.43 | 5.80 | 5.63 | 1.25 | 1.00 | 0.00 | #11 | |
| 15 | Amaryliss WEYN | KHL | 11.24 | 5.41 | 5.83 | 1.25 | 1.08 | 0.00 | #14 | |
| 16 | Luana MORTIER | KHL | 10.82 | 5.39 | 5.43 | 1.17 | 1.00 | 0.00 | #19 | |
| 17 | Louise VEIRMAN | KHL | 10.57 | 5.77 | 4.80 | 1.00 | 0.92 | 0.00 | #8 | |
| 18 | Nina PINZARONNE | KPL | 10.14 | 3.76 | 6.88 | 1.25 | 1.50 | 0.50 | #15 | |
| 19 | Chloé VAN ROOSBROECK | PLC | 8.71 | 2.03 | 6.68 | 1.50 | 1.17 | 0.00 | #12 | |
| 20 | Deniz BABAYEVA | KPL | 7.08 | 3.62 | 3.96 | 0.83 | 0.75 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 22/01/2013 16:28