| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber DE MAESSCHALCK | KHL | 30.16 | 14.73 | 15.43 | 2.92 | 3.25 | 0.00 | #2 | |
| 2 | Aurelie DEFLOO | KHL | 25.72 | 12.79 | 12.93 | 2.50 | 2.67 | 0.00 | #1 | |
| 3 | Anissia LELEU | KPL | 24.45 | 12.15 | 12.30 | 2.50 | 2.42 | 0.00 | #12 | |
| 4 | Alice POGGIO | KHL | 23.97 | 10.22 | 13.75 | 2.58 | 2.92 | 0.00 | #7 | |
| 5 | Chiara VAN DE VELDE | GSK | 22.53 | 11.87 | 11.66 | 2.33 | 2.33 | 1.00 | #18 | |
| 6 | Emma STICHELBOUT | KHL | 20.90 | 11.70 | 10.20 | 2.08 | 2.00 | 1.00 | #14 | |
| 7 | Laura BALANEAN | KHL | 20.71 | 10.91 | 9.80 | 2.00 | 1.92 | 0.00 | #16 | |
| 8 | Morgane HERCOT | PLC | 20.09 | 9.04 | 11.05 | 2.42 | 2.00 | 0.00 | #3 | |
| 9 | Ann-Sophie ROTTEE | KHL | 20.03 | 10.23 | 9.80 | 2.00 | 1.92 | 0.00 | #11 | |
| 10 | Chloë VAN DER STAPPEN | KPL | 18.46 | 9.03 | 10.43 | 2.17 | 2.00 | 1.00 | #13 | |
| 11 | Yana COLLART | KPL | 18.37 | 7.74 | 10.63 | 2.25 | 2.00 | 0.00 | #17 | |
| 12 | Cindy WAUTERS | KHL | 17.26 | 7.66 | 9.60 | 1.92 | 1.92 | 0.00 | #4 | |
| 13 | Maika MUYLDERMANS | KPL | 17.14 | 7.76 | 9.38 | 2.00 | 1.75 | 0.00 | #15 | |
| 14 | Britt VERCAMMEN | KPL | 16.15 | 6.77 | 9.38 | 1.83 | 1.92 | 0.00 | #5 | |
| 15 | Nathalia CORONADO | KPL | 15.03 | 6.90 | 8.13 | 1.67 | 1.58 | 0.00 | #9 | |
| 16 | Sara PALUMBO | PLC | 14.90 | 5.10 | 9.80 | 1.92 | 2.00 | 0.00 | #10 | |
| 17 | Evelyne RINGOOT | KHL | 11.74 | 4.44 | 7.30 | 1.50 | 1.42 | 0.00 | #6 | |
| 18 | Romee VERBEKE | FSC | 2.67 | 3.67 | 0.00 | 0.00 | 0.00 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 22/01/2013 16:28