| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shania CORNET | KHL | 31.09 | 15.93 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #4 | |
| 2 | Amina VERPLANCKE | GSK | 30.15 | 15.28 | 14.87 | 2.92 | 2.83 | 3.00 | 0.00 | #17 | |
| 3 | Charlotta HENDRIKS | KPL | 28.40 | 14.68 | 14.72 | 2.83 | 2.83 | 3.00 | 1.00 | #22 | |
| 4 | Lore VANMINSEL | KPL | 28.37 | 13.36 | 15.01 | 3.00 | 2.83 | 3.00 | 0.00 | #21 | |
| 5 | Rani COENEN | KPL | 28.31 | 15.84 | 13.47 | 2.67 | 2.58 | 2.67 | 1.00 | #11 | |
| 6 | Aurelie VERHOFSTE | KRE | 28.01 | 12.72 | 16.29 | 3.25 | 3.00 | 3.33 | 1.00 | #6 | |
| 7 | Indra DE LEENEER | KHL | 27.48 | 13.60 | 13.88 | 2.83 | 2.58 | 2.75 | 0.00 | #5 | |
| 8 | Julie PATOUT | KPL | 27.44 | 12.99 | 14.45 | 2.83 | 2.75 | 2.92 | 0.00 | #8 | |
| 9 | Isabelle VAN DE PUTTE | KHL | 26.46 | 11.73 | 14.73 | 2.83 | 2.92 | 2.92 | 0.00 | #18 | |
| 10 | Elisabeth RASKA | PLC | 24.51 | 11.60 | 12.91 | 2.67 | 2.25 | 2.67 | 0.00 | #9 | |
| 11 | Stephanie HENDRICKX | TSC | 24.09 | 11.90 | 12.19 | 2.50 | 2.25 | 2.42 | 0.00 | #10 | |
| 12 | Caro KIRALY | KPL | 23.92 | 12.74 | 13.18 | 2.75 | 2.42 | 2.58 | 2.00 | #20 | |
| 13 | Tinne CELIS | KPL | 23.56 | 10.66 | 13.90 | 2.75 | 2.67 | 2.75 | 1.00 | #19 | |
| 14 | Hanne PIOT | KPL | 22.85 | 10.80 | 12.05 | 2.50 | 2.17 | 2.42 | 0.00 | #3 | |
| 15 | Bettina VANNERUM | KPL | 22.43 | 10.53 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #13 | |
| 16 | Celeste VANNERUM | KPL | 21.63 | 10.59 | 13.04 | 2.58 | 2.42 | 2.67 | 2.00 | #7 | |
| 17 | Stella MEULEMANS | KPL | 21.27 | 10.66 | 12.61 | 2.50 | 2.42 | 2.50 | 2.00 | #12 | |
| 18 | Sharon D'HALLUIN | FSC | 20.46 | 10.00 | 12.46 | 2.58 | 2.33 | 2.42 | 2.00 | #2 | |
| 19 | Angelina TUMBAS - DE MUNCK | GSK | 19.77 | 8.60 | 14.17 | 2.58 | 2.58 | 3.17 | 3.00 | #1 | |
| 20 | Maya COENEN | KPL | 17.43 | 8.80 | 9.63 | 1.92 | 1.83 | 1.92 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22/01/2013 16:28