| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marthe DEMEYER | KHL | 33.06 | 16.77 | 16.29 | 3.08 | 3.17 | 3.33 | 0.00 | #2 | |
| 2 | Aurelie DEFLOO | KHL | 28.31 | 14.15 | 15.16 | 2.92 | 2.92 | 3.08 | 1.00 | #5 | |
| 3 | Chiara VAN DE VELDE | GSK | 18.61 | 11.26 | 9.35 | 2.00 | 1.83 | 1.67 | 2.00 | #3 | |
| 4 | Emma STICHELBOUT | KHL | 15.60 | 8.39 | 8.21 | 1.83 | 1.50 | 1.50 | 1.00 | #4 | |
| 5 | Cindy WAUTERS | KHL | 10.19 | 6.53 | 5.66 | 1.33 | 1.00 | 1.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19/01/2015 10:30