| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte VANDERSARREN | TSC | 64.82 | 31.56 | 34.26 | 4.50 | 4.25 | 4.25 | 4.08 | 4.33 | 1.00 | #6 | |
| 2 | Amber DE MAESSCHALCK | KHL | 61.29 | 29.82 | 31.47 | 3.92 | 3.67 | 4.00 | 4.00 | 4.08 | 0.00 | #2 | |
| 3 | Naomi VERDEYEN | AKR | 51.13 | 24.20 | 28.93 | 3.83 | 3.50 | 3.50 | 3.58 | 3.67 | 2.00 | #4 | |
| 4 | Lisa VAN GENCK | KHL | 49.37 | 24.64 | 27.73 | 3.83 | 3.25 | 3.33 | 3.50 | 3.42 | 3.00 | #5 | |
| 5 | Ine DOOMS | FSC | 48.31 | 20.11 | 29.20 | 3.75 | 3.50 | 3.58 | 3.67 | 3.75 | 1.00 | #3 | |
| 6 | Shirley VERHAGE | FSC | 47.36 | 22.36 | 26.00 | 3.67 | 3.08 | 3.25 | 3.08 | 3.17 | 1.00 | #1 | |
| 7 | Kelly BELDE | AKR | 46.26 | 20.06 | 27.20 | 3.67 | 3.25 | 3.25 | 3.33 | 3.50 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19/01/2015 10:30