| FPl. | Name | Nation | Points | FS | 
|---|---|---|---|---|
| 1 | Romee VERBEKE | TSC | 62.86 | 1 | 
| 2 | Nina PINZARRONE | ASW | 59.01 | 2 | 
| 3 | Lisa VAN GENCK | KHL | 57.02 | 3 | 
| 4 | Robyn RAVYTS | KHL | 54.76 | 4 | 
| 5 | Laura BALANEAN | KHL | 53.51 | 5 | 
| 6 | Angelina TUMBAS - DE MUNCK | GSK | 51.18 | 6 | 
| 7 | Tereza KUBLOVA | KPL | 50.06 | 7 | 
| 8 | Loïs ARICKX | GSK | 49.79 | 8 | 
| 9 | Marthe DEMEYER | KHL | 49.10 | 9 | 
| 10 | Amina VERPLANCKE | GSK | 47.10 | 10 | 
| 11 | Aurelie DEFLOO | KHL | 46.11 | 11 | 
| 12 | Tinne CELIS | KPL | 45.41 | 12 | 
| 13 | Shania CORNET | KHL | 42.83 | 13 | 
| 14 | Jade HOVINE | TSC | 41.45 | 14 | 
| 15 | Bettina VANNERUM | KPL | 40.10 | 15 | 
| 16 | Caro KIRALY | KPL | 33.07 | 16 | 
| 17 | Britt VERWERFT | DSH | 31.30 | 17 | 
| WD | Charlotta HENDRIKS | ASW | ||
| WD | Sidney DE WACHTER | DSH | 
Last Update: 18/01/2016 10:23