| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marilyn DENAEIJER | KHL | 38.73 | 18.31 | 20.42 | 3.25 | 3.25 | 3.13 | 3.13 | 0.00 | #1 | |
| 2 | Luna AUDENAERT | ASW | 34.71 | 18.21 | 17.00 | 2.81 | 2.44 | 2.69 | 2.69 | 0.50 | #3 | |
| 3 | Polina SYZDYKOV | HSK | 33.86 | 16.05 | 17.81 | 2.81 | 2.69 | 2.88 | 2.75 | 0.00 | #2 | |
| 4 | Aicha CARLU | RBI | 31.05 | 14.52 | 16.53 | 2.88 | 2.38 | 2.63 | 2.44 | 0.00 | #6 | |
| 5 | Britney LAURENS | DSH | 29.66 | 16.74 | 14.42 | 2.56 | 2.13 | 2.19 | 2.13 | 1.50 | #5 | |
| 6 | Febe LEYSEN | GSK | 28.33 | 14.73 | 15.60 | 2.75 | 2.50 | 2.25 | 2.25 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 15/01/2017 16:45