| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina PINZARRONE | ASW | 68.12 | 36.72 | 32.40 | 4.00 | 4.06 | 4.19 | 4.00 | 4.00 | 1.00 | #2 | |
| 2 | Laura BALANEAN | KHL | 60.31 | 32.20 | 29.11 | 3.81 | 3.31 | 3.69 | 3.63 | 3.75 | 1.00 | #1 | |
| 3 | Lily PINZARRONE | ASW | 47.77 | 25.37 | 26.40 | 3.56 | 3.19 | 3.19 | 3.25 | 3.31 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15/01/2017 16:45