| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celiane HONHON | CPL | 17.64 | 8.26 | 9.38 | 1.83 | 1.92 | 0.00 | #3 | |
| 2 | Margaux VAN BRUYSSEL | KPL | 16.65 | 7.27 | 9.38 | 1.67 | 2.08 | 0.00 | #1 | |
| 3 | Livia NAVARRA | PLC | 12.75 | 4.49 | 8.76 | 1.83 | 1.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13/01/2018 19:18