| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romée VERBEKE | TSC | 65.55 | 32.08 | 33.47 | 4.17 | 4.00 | 4.17 | 4.25 | 4.33 | 0.00 | #8 | |
| 2 | Maite VAN MULDERS | KHL | 61.55 | 28.81 | 33.74 | 4.00 | 3.92 | 4.42 | 4.33 | 4.42 | 1.00 | #6 | |
| 3 | Ioana CHRISTAKIS | TSC | 55.23 | 24.69 | 32.54 | 3.67 | 3.67 | 4.25 | 4.42 | 4.33 | 2.00 | #2 | |
| 4 | Marilyn DENAEIJER | KHL | 55.17 | 26.44 | 29.73 | 3.75 | 3.58 | 3.67 | 3.83 | 3.75 | 1.00 | #5 | |
| 5 | Chiara VAN DE VELDE | GSK | 53.41 | 26.07 | 27.34 | 3.42 | 3.08 | 3.50 | 3.42 | 3.67 | 0.00 | #7 | |
| 6 | Kyana MENALDA | KHL | 50.38 | 22.64 | 27.74 | 3.50 | 3.25 | 3.42 | 3.50 | 3.67 | 0.00 | #3 | |
| 7 | Amina VERPLANCKE | GSK | 49.62 | 22.49 | 28.13 | 3.75 | 3.17 | 3.58 | 3.50 | 3.58 | 1.00 | #4 | |
| 8 | Maureen DENAEIJER | KHL | 44.07 | 19.21 | 25.86 | 3.50 | 3.00 | 3.08 | 3.50 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/01/2019 15:15