Miniemen Girls - Free Skating
 
Live Results
 
Last scored:
Amber BEULLENSDSH
Technical Elements8.10
Program Components12.53
Deductions0.50
Segment Score
20.13
Current Rank in Free Skating9
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Renée INDEHERBERGE GSK 24.12 9.79  14.33 2.83 3.00 2.75 0.00 #34
2 Dewi BONNEUX HSK 23.02 9.24  13.78 2.92 2.75 2.58 0.00 #15
3 Honoka TYLLEMAN IDA 21.90 9.09  12.81 2.67 2.33 2.67 0.00 #9
4 Kataleya BLEYENS HSK 21.61 9.21  12.40 2.50 2.50 2.42 0.00 #18
5 Pippa CALLEBAUT IDA 21.61 9.64  11.97 2.33 2.42 2.42 0.00 #29
6 Valerie DEMIR HSK 20.81 8.01  12.80 2.58 2.58 2.50 0.00 #10
7 Sienna CRABS KHM 20.70 8.74  11.96 2.33 2.50 2.33 0.00 #26
8 Elouise MERTENS HSK 20.32 9.48  11.84 2.42 2.42 2.25 1.00 #30
9 Amber BEULLENS DSH 20.13 8.10  12.53 2.50 2.67 2.33 0.50 #35
10 Yenthe LEPOETER IDA 19.94 8.67  11.27 2.25 2.08 2.42 0.00 #33
11 Rania CHAHBAR KHM 19.66 7.65  12.51 2.33 2.83 2.33 0.50 #13
12 Cèline LIU KHM 19.38 7.56  11.82 2.58 2.42 2.08 0.00 #8
13 Milana LIEVENS KHL 19.30 7.60  11.70 2.42 2.42 2.17 0.00 #12
14 Caroline VERWILGHEN GSK 19.26 8.54  10.72 2.25 2.17 2.00 0.00 #1
15 Noëmie VERWILGHEN GSK 19.03 6.94  12.09 2.33 2.58 2.33 0.00 #2
16 Vita de CLERQ HSK 18.33 8.63  10.70 2.33 2.08 2.00 1.00 #3
17 Valentina de HEYN HSK 18.33 8.03  10.30 2.25 1.75 2.17 0.00 #22
18 Lize van de POLL DSH 18.20 7.80  11.40 2.33 2.33 2.17 1.00 #17
19 Liene VANOSMAEL KHM 18.10 7.13  11.97 2.67 2.42 2.08 1.00 #31
20 Manon NIJS KPL 18.05 7.96  10.59 2.17 1.92 2.25 0.50 #6
21 Eva KOUZIUBERDIN GSK 17.86 5.61  12.25 2.50 2.33 2.50 0.00 #11
22 Noor van den EYNDE KHM 17.80 7.87  10.43 2.08 2.00 2.17 0.50 #14
23 Amelie FIERS GSK 17.27 6.99  10.28 2.08 2.00 2.08 0.00 #19
24 Amber CUYPERS KHM 16.67 6.91  9.76 2.00 1.92 1.92 0.00 #7
25 Emma van LAER IDA 16.65 6.85  10.30 2.17 2.00 2.00 0.50 #27
26 Lyndsay HORY KHM 16.58 4.14  12.94 2.75 2.75 2.25 0.50 #16
27 Yinthe GYSEMANS DSH 16.41 7.36  9.05 1.92 1.75 1.75 0.00 #23
28 Maria HOUREZ-CIARKA KHM 16.36 5.64  10.72 2.17 2.33 1.92 0.00 #25
29 Hanne DEGROOTE KPL 16.34 6.86  9.48 1.92 1.83 1.92 0.00 #24
30 Camille MAGNIN KPL 16.07 7.01  9.06 1.83 1.67 1.92 0.00 #5
31 Bo van AALST IDA 15.65 6.68  9.47 2.00 1.67 2.00 0.50 #32
32 Eline DUYSHAVER KHL 15.64 5.96  10.18 2.25 1.92 1.92 0.50 #28
33 Ilana PAUWELS KHL 15.10 5.01  10.59 2.17 2.25 1.92 0.50 #20
34 Myrthe de BACKER KHL 12.98 3.24  9.74 1.83 2.00 2.00 0.00 #21
35 Kseniia PICHUGOVA KPL 7.53 4.58  4.45 0.83 0.83 1.00 1.50 #4
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.01.2023 11:46 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.