| No. | Name | Nat. |
|---|---|---|
| 1 | Naomi VERDEYEN | AKR |
| 2 | Charlotta HENDRIKS | ASW |
| 3 | Katarina KITAROVIC | CRO |
| 4 | Kimberley DEHANDSCHUTTER | HSK |
| 5 | Robyn RAVYTS | KHL |
| 6 | Tinne CELIS | KPL |
| 7 | Rani COENEN | KPL |
| 8 | Caro KIRALY | KPL |
| 9 | Julie PATOUT | KPL |
| 10 | Bettina VANNERUM | KPL |
| 11 | Celeste VANNERUM | KPL |
| 12 | Cheyenne KNOESTER | NED |
| 13 | Inne VAN EEMEREN | NOT |
Last Update: 23/11/2014 14:20