| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Naomi VERDEYEN | AKR | 73.80 | 1 | 2 |
| 2 | Robyn RAVYTS | KHL | 73.75 | 2 | 1 |
| 3 | Charlotta HENDRIKS | ASW | 67.04 | 3 | 4 |
| 4 | Katarina KITAROVIC | CRO | 61.20 | 9 | 3 |
| 5 | Kimberley DEHANDSCHUTTER | HSK | 57.04 | 6 | 5 |
| 6 | Julie PATOUT | KPL | 53.33 | 5 | 7 |
| 7 | Inne VAN EEMEREN | NOT | 49.80 | 4 | 9 |
| 8 | Rani COENEN | KPL | 46.26 | 12 | 8 |
| 9 | Tinne CELIS | KPL | 46.21 | 8 | 10 |
| 10 | Bettina VANNERUM | KPL | 44.97 | 10 | 11 |
| 11 | Caro KIRALY | KPL | 44.77 | 13 | 6 |
| 12 | Cheyenne KNOESTER | NED | 41.54 | 11 | 12 |
| 13 | Celeste VANNERUM | KPL | 34.82 | 7 | 13 |
Last Update: 23/11/2014 14:20