| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marthe DEMEYER | KHL | 35.30 | 18.00 | 17.30 | 3.50 | 3.42 | 0.00 | #19 | |
| 2 | Romee VERBEKE | TSC | 34.94 | 18.06 | 16.88 | 3.42 | 3.33 | 0.00 | #8 | |
| 3 | Jade HOVINE | TSC | 33.81 | 17.33 | 16.48 | 3.42 | 3.17 | 0.00 | #27 | |
| 4 | Vicky JANSEN | NOT | 28.95 | 14.87 | 14.58 | 2.83 | 3.00 | 0.50 | #35 | |
| 5 | Lily PINZARRONE | ASW | 27.76 | 14.93 | 13.33 | 2.58 | 2.75 | 0.50 | #12 | |
| 6 | Lindsay VAN ZUNDERT | NOT | 27.06 | 13.50 | 13.56 | 2.67 | 2.75 | 0.00 | #2 | |
| 7 | Chloé TINTURIER | CPL | 26.82 | 13.99 | 13.33 | 2.58 | 2.75 | 0.50 | #23 | |
| 8 | Caroline SMANS | NOT | 26.36 | 12.80 | 13.56 | 2.67 | 2.75 | 0.00 | #17 | |
| 9 | Julie MERTENS | HSK | 26.10 | 13.60 | 12.50 | 2.50 | 2.50 | 0.00 | #14 | |
| 10 | Manon VAN DROMME | KHL | 25.10 | 12.60 | 12.50 | 2.42 | 2.58 | 0.00 | #26 | |
| 11 | Aicha CARLU | TSC | 24.59 | 11.73 | 13.36 | 2.67 | 2.67 | 0.50 | #32 | |
| 12 | Rana AKBAY | DSH | 24.37 | 12.49 | 11.88 | 2.50 | 2.25 | 0.00 | #30 | |
| 13 | Luna AUDENAERT | HSK | 23.68 | 12.50 | 11.68 | 2.25 | 2.42 | 0.50 | #6 | |
| 14 | Marilyn DENAEIJER | KHL | 23.59 | 10.96 | 13.13 | 2.42 | 2.83 | 0.50 | #24 | |
| 15 | Amarèn GEERS | AKR | 22.75 | 11.92 | 10.83 | 2.25 | 2.08 | 0.00 | #34 | |
| 16 | Albane DE BACKER | GSK | 21.57 | 11.57 | 10.00 | 2.08 | 1.92 | 0.00 | #7 | |
| 17 | Stien DE PEUTER | NOT | 20.13 | 9.50 | 10.63 | 2.00 | 2.25 | 0.00 | #33 | |
| 18 | Yasmine CHAÏR | KHL | 19.72 | 10.76 | 8.96 | 1.83 | 1.75 | 0.00 | #18 | |
| 19 | Belen BRICCHI | KPL | 19.68 | 10.50 | 9.18 | 1.92 | 1.75 | 0.00 | #10 | |
| 20 | Axelle NOEL | NOT | 19.29 | 10.53 | 8.76 | 1.75 | 1.75 | 0.00 | #13 | |
| 21 | Yorunn BEECKELAERS | KPL | 18.58 | 9.82 | 8.76 | 1.83 | 1.67 | 0.00 | #9 | |
| 22 | Sarah MOORS | HSK | 16.95 | 10.07 | 6.88 | 1.42 | 1.33 | 0.00 | #25 | |
| 23 | Annelien VAN DE VELDE | GSK | 16.64 | 7.68 | 8.96 | 1.75 | 1.83 | 0.00 | #28 | |
| 24 | Caro VERHAEGEN | NOT | 16.55 | 9.67 | 6.88 | 1.42 | 1.33 | 0.00 | #5 | |
| 25 | Ekaterina SYZDYKOV | HSK | 16.45 | 7.27 | 9.18 | 1.92 | 1.75 | 0.00 | #29 | |
| 26 | Jeanne ANDRUETAN | KHL | 14.73 | 7.80 | 7.93 | 1.67 | 1.50 | 1.00 | #21 | |
| 27 | Yentsi DE GROEN | DSH | 14.66 | 8.00 | 6.66 | 1.33 | 1.33 | 0.00 | #11 | |
| 28 | Febe VAN DE WIJNGAERT | DSH | 14.63 | 8.13 | 7.50 | 1.50 | 1.50 | 1.00 | #15 | |
| 29 | Anouck LEMMENS | NLL | 13.60 | 7.00 | 7.10 | 1.42 | 1.42 | 0.50 | #20 | |
| 30 | Anneleen CLAESSENS | NOT | 12.73 | 5.63 | 7.10 | 1.42 | 1.42 | 0.00 | #31 | |
| 31 | Tine ROOSEN | NLL | 12.70 | 5.30 | 7.90 | 1.58 | 1.58 | 0.50 | #4 | |
| 32 | Soraya VERPLANKE | GSK | 11.95 | 5.67 | 7.28 | 1.58 | 1.33 | 1.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 22/11/2015 10:41