| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina PINZARRONE | ASW | 51.84 | 25.44 | B | 26.40 | 4.17 | 3.83 | 4.25 | 4.25 | 0.00 | #9 |
| 2 | Caroline SMANS | NOT | 47.56 | 24.33 | B | 23.73 | 3.83 | 3.58 | 3.75 | 3.67 | 0.50 | #6 |
| 3 | Giulia CASTORINI | KHL | 46.76 | 21.80 | B | 25.46 | 4.08 | 3.83 | 4.08 | 3.92 | 0.50 | #8 |
| 4 | Jolien JENNES | AKR | 40.46 | 20.60 | 19.86 | 3.42 | 2.83 | 3.08 | 3.08 | 0.00 | #5 | |
| 5 | Wako UEHARA | KHL | 38.20 | 18.73 | 19.47 | 3.42 | 2.67 | 3.08 | 3.00 | 0.00 | #3 | |
| 6 | Lily PINZARRONE | ASW | 38.13 | 18.37 | 20.26 | 3.33 | 3.00 | 3.08 | 3.25 | 0.50 | #7 | |
| 7 | Polina SYZDYKOV | HSK | 37.69 | 18.43 | 20.26 | 3.25 | 2.83 | 3.25 | 3.33 | 1.00 | #4 | |
| 8 | Marilyn DENAEIJER | KHL | 36.87 | 19.20 | 18.67 | 3.17 | 2.58 | 2.92 | 3.00 | 1.00 | #1 | |
| 9 | Luana VANDEZANDE | KPL | 35.34 | 15.74 | 19.60 | 3.25 | 2.83 | 3.17 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/12/2017 11:23