| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vicky JANSEN | NOT | 26.60 | 15.60 | 11.00 | 3.50 | 3.08 | 3.67 | 3.50 | 0.00 | #5 | |
| 2 | Romee VERBEKE | TSC | 25.93 | 14.23 | B | 12.20 | 3.92 | 3.67 | 3.83 | 3.83 | 0.50 | #7 |
| 3 | Marthe DEMEYER | KHL | 24.12 | 13.44 | 10.68 | 3.42 | 3.08 | 3.42 | 3.42 | 0.00 | #4 | |
| 4 | Febe LEYSEN | GSK | 23.90 | 14.10 | 9.80 | 3.08 | 2.83 | 3.17 | 3.17 | 0.00 | #6 | |
| 5 | Chloé TINTURIER | TSC | 22.26 | 13.34 | 8.92 | 2.83 | 2.75 | 2.83 | 2.75 | 0.00 | #1 | |
| 6 | Rana AKBAY | DSH | 21.29 | 12.67 | 9.12 | 2.75 | 2.50 | 3.08 | 3.08 | 0.50 | #2 | |
| 7 | Albane DE BACKER | GSK | 19.56 | 11.30 | 8.26 | 2.58 | 2.33 | 2.75 | 2.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/12/2017 11:23