| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romee VERBEKE | TSC | 48.30 | 21.73 | 27.07 | 4.25 | 3.92 | 4.25 | 4.50 | 0.50 | #6 | |
| 2 | Vicky JANSEN | NOT | 43.13 | 20.73 | 22.40 | 3.83 | 3.25 | 3.50 | 3.42 | 0.00 | #7 | |
| 3 | Marthe DEMEYER | KHL | 40.36 | 17.80 | 23.06 | 3.83 | 3.33 | 3.75 | 3.50 | 0.50 | #5 | |
| 4 | Chloé TINTURIER | TSC | 40.01 | 17.57 | 22.94 | 3.67 | 3.50 | 3.75 | 3.42 | 0.50 | #3 | |
| 5 | Rana AKBAY | DSH | 36.20 | 19.03 | 18.67 | 3.25 | 2.75 | 2.92 | 2.75 | 1.50 | #2 | |
| 6 | Albane DE BACKER | GSK | 31.46 | 13.95 | 18.01 | 3.17 | 2.67 | 2.75 | 2.67 | 0.50 | #1 | |
| 7 | Febe LEYSEN | GSK | 28.56 | 13.72 | 17.34 | 2.92 | 2.75 | 2.50 | 2.67 | 2.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/12/2017 11:23