| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa VAN GENCK | KHL | 57.61 | 29.60 | 28.01 | 3.92 | 2.75 | 3.67 | 3.67 | 3.50 | 0.00 | #7 | |
| 2 | Laura BALANEAN | KHL | 57.22 | 27.56 | 30.66 | 4.17 | 3.33 | 4.00 | 3.83 | 3.83 | 1.00 | #9 | |
| 3 | Loïs ARICKX | GSK | 51.10 | 24.84 | 26.26 | 3.58 | 2.83 | 3.33 | 3.25 | 3.42 | 0.00 | #8 | |
| 4 | Tinne CELIS | KPL | 49.04 | 23.84 | 25.20 | 3.50 | 2.83 | 3.25 | 3.00 | 3.17 | 0.00 | #6 | |
| 5 | Marte DE VROEY | AKR | 38.61 | 17.94 | 20.67 | 3.00 | 2.17 | 2.75 | 2.42 | 2.58 | 0.00 | #5 | |
| 6 | Celeste VANNERUM | KPL | 33.79 | 16.72 | 19.07 | 2.83 | 2.17 | 2.17 | 2.50 | 2.25 | 2.00 | #2 | |
| 7 | Maite HABETS | DSH | 32.29 | 14.63 | 18.66 | 2.75 | 2.08 | 2.33 | 2.17 | 2.33 | 1.00 | #1 | |
| 8 | Bettina VANNERUM | KPL | 29.44 | 14.70 | 17.74 | 2.50 | 2.00 | 1.75 | 2.42 | 2.42 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/12/2017 11:23