| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis KROUGLOV | KHM | 85.83 | 44.17 | B | 42.16 | 5.83 | 5.42 | 6.00 | 6.17 | 0.50 | #3 | 
| 2 | Dimitri CHRISTAKIS | KHL | 50.09 | 23.95 | B | 27.14 | 4.17 | 3.58 | 3.58 | 3.75 | 1.00 | #2 | 
| 3 | Robbe DE VOS | NOT | 45.77 | 21.49 | 24.78 | 3.67 | 3.25 | 3.42 | 3.42 | 0.50 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 22/11/2021 9:50