| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilona VAN STEENBERGHE | KHM | 32.80 | 18.68 | 14.12 | 4.33 | 4.25 | 4.58 | 4.50 | 0.00 | #14 | |
| 2 | Lilou REMEYSEN | ASW | 32.12 | 17.58 | 14.54 | 4.50 | 4.33 | 4.67 | 4.67 | 0.00 | #13 | |
| 3 | Marija ZUSTRUPA | KPL | 30.38 | 16.86 | 13.52 | 4.33 | 4.08 | 4.17 | 4.33 | 0.00 | #7 | |
| 4 | Vanessa CERRADA PEREZ | CPL | 28.97 | 15.71 | 13.26 | 4.08 | 4.00 | 4.25 | 4.25 | 0.00 | #6 | |
| 5 | Celiane HONHON | RBI | 28.63 | 16.43 | 12.20 | 3.92 | 3.58 | 3.75 | 4.00 | 0.00 | #5 | |
| 6 | Shadé DE BRAUWER | NOT | 28.07 | 14.93 | 13.14 | 4.00 | 3.92 | 4.17 | 4.33 | 0.00 | #11 | |
| 7 | Joannie ALENIS | ASW | 27.85 | 14.65 | 13.20 | 4.00 | 3.92 | 4.25 | 4.33 | 0.00 | #10 | |
| 8 | Nena BASTIANEN | HSK | 27.27 | 15.67 | 11.60 | 3.58 | 3.42 | 3.75 | 3.75 | 0.00 | #9 | |
| 9 | Jasmine VERBEECK | ASW | 25.09 | 14.15 | 10.94 | 3.42 | 3.17 | 3.58 | 3.50 | 0.00 | #4 | |
| 10 | Penelope RAMOS | KPL | 23.99 | 13.87 | 10.12 | 3.17 | 2.83 | 3.33 | 3.33 | 0.00 | #2 | |
| 11 | Edra GEERS | IDA | 22.42 | 11.96 | 10.46 | 3.33 | 3.00 | 3.50 | 3.25 | 0.00 | #3 | |
| 12 | Linh LE | ASW | 17.19 | 8.03 | 9.66 | 2.92 | 3.08 | 3.08 | 3.00 | 0.50 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 22/11/2021 9:50