| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilou REMEYSEN | ASW | 56.74 | 25.10 | 32.14 | 4.67 | 4.92 | 5.25 | 5.25 | 0.50 | #11 | |
| 2 | Ilona VAN STEENBERGHE | KHM | 55.15 | 25.29 | B | 29.86 | 4.58 | 4.33 | 4.92 | 4.83 | 0.00 | #12 | 
| 3 | Marija ZUSTRUPA | KPL | 54.74 | 24.87 | 29.87 | 4.67 | 4.50 | 4.92 | 4.58 | 0.00 | #10 | |
| 4 | Nena BASTIANEN | HSK | 50.21 | 24.07 | 26.14 | 4.17 | 3.83 | 4.17 | 4.17 | 0.00 | #5 | |
| 5 | Celiane HONHON | RBI | 49.38 | 23.51 | 25.87 | 4.17 | 4.00 | 4.17 | 3.83 | 0.00 | #8 | |
| 6 | Vanessa CERRADA PEREZ | CPL | 48.45 | 21.38 | 27.07 | 4.42 | 4.00 | 4.25 | 4.25 | 0.00 | #9 | |
| 7 | Shadé DE BRAUWER | NOT | 48.37 | 23.17 | B | 25.20 | 4.17 | 3.75 | 4.08 | 3.75 | 0.00 | #7 | 
| 8 | Jasmine VERBEECK | ASW | 44.17 | 20.83 | 23.34 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #4 | |
| 9 | Joannie ALENIS | ASW | 42.44 | 18.70 | 23.74 | 4.00 | 3.75 | 3.42 | 3.67 | 0.00 | #6 | |
| 10 | Edra GEERS | IDA | 40.27 | 18.80 | 21.47 | 3.50 | 3.25 | 3.42 | 3.25 | 0.00 | #2 | |
| 11 | Penelope RAMOS | KPL | 39.47 | 17.44 | 22.53 | 3.50 | 3.42 | 3.58 | 3.58 | 0.50 | #3 | |
| 12 | Linh LE | ASW | 35.92 | 16.26 | 20.66 | 3.08 | 3.17 | 3.33 | 3.33 | 1.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 22/11/2021 9:50