Basic Novice A Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 VAN MIEGHEM ALYSSA ASW 29.63 12.50  17.13 3.50 3.50 3.25 0.00 #40
2 DILLEN ISABELLA ASW 28.97 13.81  15.16 3.08 3.33 2.67 0.00 #44
3 BULTEEL APOLONIA KHM 28.63 13.42  15.71 3.08 3.33 3.00 0.50 #33
4 INDEHERBERGE RENEE GSK 27.55 12.33  15.72 3.08 3.17 3.17 0.50 #38
5 CALLEBAUT PIPPA IDA 27.23 14.00  13.23 2.67 2.50 2.75 0.00 #39
6 NYS ANNA-LINE DSH 26.92 13.40  13.52 2.67 2.92 2.50 0.00 #35
7 COULONVAL ELISE KPL 26.33 12.97  13.36 2.67 2.75 2.58 0.00 #30
8 VERWILGHEN NOEMIE GSK 25.44 11.24  14.20 2.92 3.00 2.58 0.00 #41
9 VERWILGHEN CAROLINE GSK 25.18 11.95  13.23 2.67 2.50 2.75 0.00 #32
10 HOUREZ-CIARKA MARIA KHM 24.97 12.31  12.66 2.58 2.42 2.58 0.00 #36
11 MERTENS ELOUISE HSK 24.91 12.11  12.80 2.50 2.58 2.58 0.00 #45
12 JANSSENS TOO IDA 24.88 11.46  13.92 2.75 2.42 3.17 0.50 #25
13 BLEYENS KATALEYA HSK 24.71 11.72  13.49 2.58 2.75 2.75 0.50 #34
14 ZUSTRUPA LUCIJA KPL 24.54 10.84  14.20 3.00 2.58 2.92 0.50 #43
15 BONNEUX DEWI HSK 24.40 11.40  13.50 2.75 2.83 2.50 0.50 #31
16 HORY LYNDSAY KHM 24.29 10.09  14.20 2.83 3.00 2.67 0.00 #37
17 NOYNAERT-LEYS AXELLA KHM 24.06 9.45  14.61 2.92 3.08 2.75 0.00 #3
18 LEWSZA ADA IDA 23.77 9.29  14.48 2.92 3.08 2.67 0.00 #5
19 VANOSMAEL LIENE KHM 23.50 10.41  13.09 2.67 2.75 2.42 0.00 #21
20 CHRISTIAEN HELENA GSK 23.30 9.65  13.65 2.67 2.83 2.67 0.00 #20
21 DEMIR VALERIE HSK 22.94 10.54  12.40 2.42 2.50 2.50 0.00 #22
22 VAN DE POLL LIZE DSH 22.89 9.61  13.78 2.67 2.83 2.75 0.50 #23
23 MATHIJS JOSEPHINE HSK 22.66 11.32  11.84 2.42 2.25 2.42 0.50 #27
24 CHRISTAKIS EVANTHIA KHM 22.36 9.56  12.80 2.50 2.83 2.33 0.00 #9
25 VAN AERDE ENORA DSH 22.31 10.49  11.82 2.33 2.42 2.33 0.00 #29
26 LIU CELINE KHM 22.26 10.15  12.11 2.50 2.58 2.17 0.00 #16
27 GOOSSENS JULIE HSK 22.16 10.92  12.24 2.58 2.08 2.67 1.00 #26
28 DEGROOTE HANNE KPL 21.79 9.67  12.12 2.67 2.17 2.42 0.00 #18
29 PAUWELS ILANA KHL 21.73 10.04  11.69 2.42 2.25 2.33 0.00 #10
30 LEGROS EMMA CPL 21.71 9.60  12.11 2.50 2.42 2.33 0.00 #4
31 DE CLERCQ VITA HSK 21.67 9.79  12.38 2.50 2.58 2.33 0.50 #28
32 VAN DAELE INEZ KHL 21.59 9.06  12.53 2.50 2.67 2.33 0.00 #2
33 FIERS AMELIE GSK 21.55 9.29  12.26 2.50 2.42 2.42 0.00 #8
34 FERKET SEVEN MAGDALENA DSH 21.36 9.89  11.97 2.42 2.42 2.33 0.50 #7
35 POTGENS JULIA CPL 21.07 9.25  11.82 2.33 2.33 2.42 0.00 #15
36 DE HEYN VALENTINA HSK 20.56 10.21  10.85 2.25 2.08 2.17 0.50 #19
37 VAN DAL JOLIEN KHM 20.29 8.68  12.11 2.50 2.42 2.33 0.50 #24
38 BEULLENS AMBER DSH 19.67 7.24  12.93 2.58 2.58 2.58 0.50 #12
39 CUYPERS AMBER KHM 19.46 8.74  10.72 2.33 2.17 1.92 0.00 #6
40 KOUZIUBERDIN EVA GSK 19.33 7.74  12.09 2.33 2.58 2.33 0.50 #1
41 TAVERNIER FELICE FKS 19.03 7.36  12.67 2.75 2.67 2.17 1.00 #17
42 KLOMPKES NOEMIE CPL 18.65 8.43  10.72 2.17 1.92 2.33 0.50 #14
43 DUYSHAVER ELINE KHL 17.54 8.44  9.60 2.17 1.58 2.00 0.50 #13
44 VANDERSEYPEN VICTORIA CPL 16.58 7.34  9.74 2.08 1.92 1.83 0.50 #11
WD POELMANS AXELLE IDA   #42
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.11.2023 15:31 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.