| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Pablo GARCIA | ESP | 151.20 | 2 | 1 |
| 2 | Denis GURDZHI | GER | 149.56 | 3 | 2 |
| 3 | Tim ENGLAND | GER | 130.21 | 1 | 5 |
| 4 | Miguel MARTOS | ESP | 123.60 | 5 | 4 |
| 5 | Matias HEINONEN | FIN | 123.40 | 7 | 3 |
| 6 | Hector GONZALEZ | ESP | 117.36 | 4 | 6 |
| 7 | Sergio SAN ROMAN | ESP | 115.43 | 6 | 7 |
| 8 | Dhiyab ALDARMAKI | UAE | 71.16 | 8 | 8 |
Last Update: 20/03/2022 16:54