| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis KROUGLOV | BEL | 45.42 | 27.41 | 18.01 | 4.83 | 4.75 | 5.17 | 5.25 | 0.00 | #3 | |
| 2 | Daniel RUIS | AUT | 40.09 | 23.96 | 16.13 | 4.42 | 4.25 | 4.67 | 4.58 | 0.00 | #2 | |
| 3 | André ZAPATA | ESP | 29.93 | 16.34 | 14.09 | 3.92 | 3.58 | 4.08 | 4.08 | 0.50 | #4 | |
| 4 | Dimitri CHRISTAKIS | BEL | 26.11 | 14.53 | 12.08 | 3.67 | 3.17 | 3.33 | 3.25 | 0.50 | #5 | |
| 5 | Raul GARCIA SHIBINSKAYA | AND | 20.42 | 10.01 | 11.41 | 3.42 | 2.92 | 3.25 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/03/2022 16:54