| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth DIBBERN | SUI | 35.67 | 21.37 | 14.80 | 4.83 | 4.50 | 4.67 | 4.50 | 0.50 | #14 | |
| 2 | Chiara PAZIENZA | SUI | 34.74 | 22.24 | 13.00 | 4.25 | 3.75 | 4.42 | 3.83 | 0.50 | #21 | |
| 3 | Anna ZURAVLJOV | EST | 34.47 | 20.43 | 14.54 | 4.50 | 4.42 | 4.58 | 4.67 | 0.50 | #16 | |
| 4 | Pernille WITH | NOR | 34.14 | 20.98 | 13.66 | 4.42 | 4.08 | 4.25 | 4.33 | 0.50 | #26 | |
| 5 | Unna KUUSINEN | FIN | 32.99 | 18.59 | 14.40 | 4.50 | 4.25 | 4.58 | 4.67 | 0.00 | #3 | |
| 6 | Debora COHEN | CZE | 31.97 | 18.45 | 13.52 | 4.33 | 4.00 | 4.33 | 4.25 | 0.00 | #12 | |
| 7 | Gerda SMORODINA | EST | 31.15 | 17.35 | 13.80 | 4.42 | 4.08 | 4.58 | 4.17 | 0.00 | #27 | |
| 8 | Venla HAUTALAHTI | FIN | 30.87 | 18.01 | 13.86 | 4.50 | 4.25 | 4.33 | 4.25 | 1.00 | #11 | |
| 9 | Katarina KALME | EST | 30.19 | 17.05 | 13.14 | 4.17 | 4.00 | 4.08 | 4.17 | 0.00 | #6 | |
| 10 | Roos HARKEMA | NED | 29.64 | 15.98 | 13.66 | 4.25 | 4.17 | 4.33 | 4.33 | 0.00 | #15 | |
| 11 | Elli KANKARE | LUX | 29.07 | 15.85 | 13.22 | 4.17 | 3.92 | 4.17 | 4.25 | 0.00 | #18 | |
| 12 | Nena BASTIANEN | BEL | 29.02 | 16.22 | 12.80 | 3.83 | 3.92 | 4.08 | 4.17 | 0.00 | #13 | |
| 13 | Noemi BERTER | SUI | 28.78 | 17.04 | 11.74 | 3.92 | 3.33 | 3.75 | 3.67 | 0.00 | #19 | |
| 14 | Gabi LOONSTRA | NED | 26.66 | 14.86 | 11.80 | 3.67 | 3.50 | 3.83 | 3.75 | 0.00 | #20 | |
| 15 | Rebecca TOFT | LUX | 26.36 | 14.98 | 11.88 | 3.67 | 3.42 | 3.75 | 4.00 | 0.50 | #9 | |
| 16 | Smilla EGMONT-PETERSEN | NED | 25.88 | 13.74 | 12.14 | 3.75 | 3.50 | 4.00 | 3.92 | 0.00 | #25 | |
| 17 | Olivia ENDER | NED | 25.23 | 13.77 | 11.46 | 3.58 | 3.50 | 3.75 | 3.50 | 0.00 | #8 | |
| 18 | Helmi MANNILA | FIN | 24.73 | 12.79 | 11.94 | 3.92 | 3.42 | 3.83 | 3.75 | 0.00 | #23 | |
| 19 | Josefine BOER | NED | 24.55 | 13.61 | 10.94 | 3.67 | 3.25 | 3.42 | 3.33 | 0.00 | #7 | |
| 20 | Sharon LUIT | NED | 24.28 | 12.88 | 11.40 | 3.58 | 3.33 | 3.67 | 3.67 | 0.00 | #28 | |
| 21 | Andrea PAZOS GUERRA | AND | 23.89 | 12.29 | 11.60 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #17 | |
| 22 | Magali EMMERIK | NED | 23.53 | 13.33 | 10.20 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #10 | |
| 23 | Celiane HONHON | BEL | 23.40 | 13.44 | 10.46 | 3.33 | 3.17 | 3.33 | 3.25 | 0.50 | #1 | |
| 24 | Emma HIDALGO AI | AND | 21.97 | 12.77 | 9.20 | 3.08 | 2.92 | 2.83 | 2.67 | 0.00 | #5 | |
| 25 | Lena CUSAK | CRO | 21.57 | 12.07 | 10.00 | 3.17 | 3.25 | 3.00 | 3.08 | 0.50 | #4 | |
| 26 | Estela RUIZ | ESP | 19.44 | 9.68 | 10.26 | 3.33 | 3.08 | 3.25 | 3.17 | 0.50 | #24 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/03/2022 16:54