Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nozomu YOSHIOKA JPN 79.98 45.05  34.93 7.17 6.67 7.08 0.00 #3
2 Daniel MARTYNOV USA 79.44 43.28  37.16 7.33 7.50 7.42 1.00 #4
3 Matteo NALBONE ITA 72.97 40.69  32.28 6.42 6.33 6.58 0.00 #9
4 Kazuki TOMONO JPN 70.12 31.73  39.39 7.83 7.83 7.92 1.00 #6
5 Hugo BOSTEDT SWE 60.79 30.33  31.46 6.17 6.42 6.25 1.00 #8
6 Raffaele Francesco ZICH ITA 57.91 27.05  31.86 6.42 6.33 6.33 1.00 #1
7 Mahery RANDRIANARIVONY ESP 53.65 21.79  31.86 6.33 6.67 6.08 0.00 #7
8 Corentin SPINAR FRA 51.39 18.86  33.53 6.75 6.58 6.75 1.00 #5
WD Ean WEILER SUI   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.03.2026 17:52 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.