| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maite GENIETS | GSK | 15.44 | 7.71 | 7.73 | 1.42 | 1.67 | 0.00 | #5 | |
| 2 | Iris MONTFORT | KHL | 14.92 | 7.84 | 7.08 | 1.50 | 1.33 | 0.00 | #4 | |
| 3 | Izabelle TANGHE | GSK | 14.26 | 8.10 | 6.66 | 1.33 | 1.33 | 0.50 | #6 | |
| 4 | Valentina KOTIRANTA | KHL | 13.77 | 6.27 | 7.50 | 1.58 | 1.42 | 0.00 | #3 | |
| 5 | Selin TURKISTAN | GSK | 13.36 | 7.40 | 6.46 | 1.25 | 1.33 | 0.50 | #2 | |
| 6 | Michelle DICKERS | AKR | 12.03 | 6.47 | 6.06 | 1.17 | 1.25 | 0.50 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 9/10/2016 12:28