| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anneleen CLAESSENS | AKR | 21.66 | 10.20 | 11.46 | 2.25 | 2.33 | 0.00 | #4 | |
| 2 | Sofie BOVEE | AKR | 19.38 | 9.38 | 10.00 | 2.08 | 1.92 | 0.00 | #3 | |
| 3 | Nastya KROUGLOVA | KHM | 18.07 | 8.07 | 10.00 | 1.92 | 2.08 | 0.00 | #5 | |
| 4 | Britt AERTS | NOT | 16.30 | 7.97 | 8.33 | 1.83 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21/01/2018 8:51