| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hilde DE SMET | DSH | 30.15 | 11.21 | 18.94 | 2.67 | 1.83 | 2.42 | 2.42 | 2.50 | 0.00 | #3 | |
| 2 | Jolien DE COSTER | AKR | 26.71 | 10.45 | 16.26 | 2.33 | 1.50 | 2.00 | 2.08 | 2.25 | 0.00 | #2 | |
| 3 | Jamie CLAES | DSH | 22.70 | 10.30 | 12.40 | 1.92 | 1.08 | 1.50 | 1.75 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/01/2019 10:01