| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly VAN HOOF | KHM | 18.98 | 6.85 | 12.13 | 1.67 | 0.83 | 1.42 | 1.83 | 1.83 | 0.00 | #1 | |
| 2 | Myrna LAUWERS | AKR | 13.32 | 5.06 | 8.26 | 1.25 | 0.75 | 1.08 | 1.08 | 1.00 | 0.00 | #2 | |
| 3 | Monique VERBRUGGEN | DSH | 9.71 | 4.25 | 5.46 | 1.00 | 0.50 | 0.58 | 0.75 | 0.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/01/2019 10:01