| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maud DEVOS | KHL | 24.18 | 10.68 | 15.00 | 3.08 | 2.92 | 1.50 | #7 | |
| 2 | Liora COULON | PLC | 22.83 | 11.03 | 12.30 | 2.50 | 2.42 | 0.50 | #3 | |
| 3 | Julie VAN STAEYEN | IDA | 22.36 | 9.86 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
| 4 | Nina PETERS VERONESI | CPL | 21.06 | 7.73 | 13.33 | 2.50 | 2.83 | 0.00 | #5 | |
| 5 | Kendra HYZIEWIEZ | CPL | 19.76 | 8.28 | 11.48 | 2.17 | 2.42 | 0.00 | #4 | |
| 6 | Romy VANHOUT | DSH | 18.31 | 9.51 | 9.80 | 2.00 | 1.92 | 1.00 | #8 | |
| 7 | Ziva VAN DEN BROECK | KHM | 18.28 | 9.12 | 9.16 | 1.83 | 1.83 | 0.00 | #6 | |
| 8 | Bélana LEFEVRE | KHL | 15.14 | 6.58 | 8.56 | 1.75 | 1.67 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 3/10/2021 11:58