| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | June SUY | HSK | 32.81 | 15.10 | 17.71 | 3.42 | 3.50 | 3.50 | 0.00 | #8 | |
| 2 | Isaura VAN VALCKENBORGH | KHL | 31.53 | 15.67 | 15.86 | 3.33 | 2.92 | 3.08 | 0.00 | #7 | |
| 3 | Lize STROECKX | DSH | 29.87 | 14.86 | 15.01 | 2.83 | 3.08 | 2.92 | 0.00 | #1 | |
| 4 | Dot BERVOETS | ASW | 29.43 | 12.28 | 17.15 | 3.17 | 3.42 | 3.50 | 0.00 | #5 | |
| 5 | Elise DE HERDT | DSH | 25.48 | 12.73 | 12.75 | 2.67 | 2.50 | 2.33 | 0.00 | #2 | |
| 6 | Sevanne KOECK | KHM | 24.51 | 11.84 | 13.17 | 2.58 | 2.58 | 2.58 | 0.50 | #4 | |
| 7 | Minka GABRIELS | ASW | 23.61 | 10.87 | 13.74 | 2.67 | 2.83 | 2.58 | 1.00 | #9 | |
| 8 | Nica BESSOUDNOVA | CPL | 23.50 | 10.68 | 13.32 | 2.50 | 2.75 | 2.58 | 0.50 | #10 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 3/10/2021 11:58