| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline LISON | PLC | 31.08 | 13.88 | 17.20 | 2.67 | 2.33 | 2.92 | 2.83 | 0.00 | #3 | |
| 2 | Agnes WILLEM | CPL | 29.00 | 12.83 | 16.67 | 2.67 | 2.58 | 2.67 | 2.50 | 0.50 | #1 | |
| 3 | Stephanie HENDRICKX | DSH | 28.56 | 12.79 | 16.27 | 2.67 | 2.58 | 2.42 | 2.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/10/2021 12:07