| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Biona JANSEN | DSH | 23.66 | 8.07 | 15.59 | 2.17 | 1.83 | 2.08 | 1.83 | 1.83 | 0.00 | #3 | |
| 2 | Myrna LAUWERS | DSH | 19.90 | 7.69 | 13.21 | 1.92 | 1.50 | 1.75 | 1.67 | 1.42 | 1.00 | #2 | |
| 3 | Joke BORNAUW-VANDERLOCHT | KPL | 13.25 | 3.38 | 9.87 | 1.25 | 1.00 | 1.42 | 1.33 | 1.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/10/2021 12:07