| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Biona JANSEN | DSH | 25.75 | 8.41 | 17.34 | 2.25 | 2.17 | 2.17 | 2.08 | 2.17 | 0.00 | #2 | |
| 2 | Domenico CAIRO | FAN | 18.73 | 5.40 | 13.33 | 1.58 | 1.58 | 1.83 | 1.42 | 1.92 | 0.00 | #3 | |
| 3 | Joke BORNAUW-VANDERLOCHT | KPL | 16.47 | 4.47 | 12.00 | 1.50 | 1.33 | 1.58 | 1.42 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17/04/2022 7:11