| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robyn RAVYTS | BEL | 43.10 | 20.97 | 22.13 | 3.58 | 3.33 | 3.42 | 3.50 | 0.00 | #11 | |
| 2 | Naomi VERDEYEN | BEL | 42.83 | 21.97 | 21.86 | 3.50 | 3.33 | 3.50 | 3.33 | 1.00 | #9 | |
| 3 | Katarina KITAROVIC | HRV | 42.40 | 22.67 | 21.73 | 3.58 | 3.17 | 3.50 | 3.33 | 2.00 | #10 | |
| 4 | Charlotta HENDRIKS | BEL | 39.07 | 19.00 | 21.07 | 3.50 | 3.17 | 3.08 | 3.42 | 1.00 | #8 | |
| 5 | Inne VAN EEMEREN | BEL | 36.21 | 16.74 | 19.47 | 3.42 | 2.67 | 3.08 | 3.00 | 0.00 | #6 | |
| 6 | Tinne CELIS | BEL | 32.74 | 15.20 | 18.54 | 3.17 | 2.67 | 3.00 | 2.75 | 1.00 | #7 | |
| 7 | Rani COENEN | BEL | 30.83 | 17.10 | 15.73 | 2.75 | 2.33 | 2.33 | 2.42 | 2.00 | #3 | |
| 8 | Julie PATOUT | BEL | 29.98 | 14.44 | 16.54 | 2.92 | 2.42 | 2.50 | 2.50 | 1.00 | #5 | |
| 9 | Bettina VANNERUM | BEL | 27.73 | 13.20 | 14.53 | 2.58 | 2.08 | 2.17 | 2.25 | 0.00 | #4 | |
| 10 | Celeste VANNERUM | BEL | 22.83 | 10.83 | 12.00 | 2.17 | 1.75 | 1.83 | 1.75 | 0.00 | #2 | |
| 11 | Gemma MARSHALL | LUX | 18.86 | 6.52 | 13.34 | 2.25 | 1.92 | 2.00 | 2.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19/11/2014 22:52