| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothée MANAND | BEL | 41.42 | 22.83 | 19.59 | 4.17 | 3.67 | 3.83 | 3.92 | 4.00 | 1.00 | #3 | |
| 2 | Bob RASSCHAERT | BEL | 28.08 | 11.58 | 17.50 | 3.83 | 3.42 | 3.42 | 3.33 | 3.50 | 1.00 | #1 | |
| 3 | Marco VAN DEN HOED | NLD | 16.91 | 6.58 | 12.33 | 2.75 | 2.33 | 2.33 | 2.42 | 2.50 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19/11/2014 22:52