| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loena HENDRICKX | BEL | 40.47 | 22.81 | 17.66 | 4.58 | 4.17 | 4.50 | 4.33 | 4.50 | 0.00 | #7 | |
| 2 | Charlotte VANDERSARREN | BEL | 38.00 | 21.28 | 16.72 | 4.25 | 3.83 | 4.33 | 4.25 | 4.25 | 0.00 | #5 | |
| 3 | Lisa VAN GENCK | BEL | 31.36 | 17.90 | 13.46 | 3.50 | 3.00 | 3.25 | 3.50 | 3.58 | 0.00 | #4 | |
| 4 | Daphne REUMERS | BEL | 27.36 | 14.70 | 12.66 | 3.25 | 2.83 | 3.25 | 3.42 | 3.08 | 0.00 | #2 | |
| 5 | Terai HOOGENBOOM | NLD | 24.50 | 11.10 | 13.40 | 3.50 | 3.08 | 3.50 | 3.42 | 3.25 | 0.00 | #6 | |
| 6 | Shirley VERHAGE | BEL | 22.95 | 11.45 | 12.50 | 3.33 | 2.83 | 3.08 | 3.33 | 3.08 | 1.00 | #3 | |
| 7 | Kelly BELDE | BEL | 20.20 | 10.80 | 10.40 | 3.00 | 2.42 | 2.58 | 2.67 | 2.33 | 1.00 | #1 | |
| 8 | Ine DOOMS | BEL | 19.95 | 7.51 | 13.44 | 3.58 | 3.08 | 3.33 | 3.33 | 3.50 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19/11/2014 22:52