| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Charlotte VANDERSARREN | BEL | 103.34 | 2 | 1 |
| 2 | Lisa VAN GENCK | BEL | 97.92 | 1 | 2 |
| 3 | Robyn RAVYTS | BEL | 85.56 | 4 | 4 |
| 4 | Loïs ARICKX | BEL | 82.88 | 6 | 3 |
| 5 | Alexia POLASZEK | FRA | 80.26 | 3 | 10 |
| 6 | Linden VAN BEMMEL | NED | 75.07 | 5 | 9 |
| 7 | Inne VAN EEMEREN | BEL | 74.21 | 7 | 6 |
| 8 | Tinne CELIS | BEL | 73.90 | 8 | 8 |
| 9 | Mara WAGNER | LUX | 73.71 | 12 | 5 |
| 10 | Joline VAN OIRSCHOT | NED | 73.35 | 10 | 7 |
| 11 | Rani COENEN | BEL | 69.29 | 9 | 12 |
| 12 | Laura BALANEAN | BEL | 67.69 | 16 | 11 |
| 13 | Chloë VILLEDEY | LUX | 67.02 | 11 | 14 |
| 14 | Daphne REUMERS | BEL | 64.44 | 15 | 13 |
| 15 | Aurelie DEFLOO | BEL | 62.16 | 13 | 15 |
| 16 | Julie PATOUT | BEL | 56.04 | 14 | 16 |
| 17 | Kelly BELDE | BEL | 52.98 | 18 | 17 |
| 18 | Cheyenne PURPERHART | NED | 52.58 | 17 | 18 |
| 19 | Shania CORNET | BEL | 49.68 | 22 | 19 |
| 20 | Robin BERMAN | NED | 49.06 | 20 | 20 |
| 21 | Cheyenne KNOESTER | NED | 48.24 | 19 | 22 |
| 22 | Masha MARKOVA | NED | 48.08 | 21 | 21 |
| 23 | Romy VAN SCHAIK | NED | 40.77 | 23 | 23 |
| 24 | Frederique KONING | NED | 37.81 | 24 | 24 |
| WD | Caro KIRALY | BEL |
Last Update: 13/11/2015 22:06