| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max LELEU | BEL | 22.46 | 9.40 | 13.56 | 2.75 | 2.67 | 0.50 | #1 | |
| 2 | Owen VANCOPPERNOLLE | BEL | 17.15 | 7.77 | 9.38 | 1.92 | 1.83 | 0.00 | #5 | |
| 3 | Matijn MAES | BEL | 16.76 | 8.40 | 8.36 | 1.67 | 1.67 | 0.00 | #4 | |
| 4 | Siebren BEECKELAERS | BEL | 15.16 | 7.53 | 8.13 | 1.50 | 1.75 | 0.50 | #3 | |
| 5 | Miroslav FEITZ | BEL | 15.00 | 6.87 | 8.13 | 1.50 | 1.75 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 13/11/2015 22:06