| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise DE HERDT | DSH | 20.14 | 10.14 | 10.00 | 2.00 | 2.00 | 0.00 | #6 | |
| 2 | Luiza KUCZYNSKA | KHL | 19.43 | 7.97 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
| 3 | Irene BAGIOLI | KHM | 18.57 | 8.37 | 10.20 | 2.00 | 2.08 | 0.00 | #2 | |
| 4 | Jade HEYLIGEN | HSK | 15.46 | 7.76 | 7.70 | 1.50 | 1.58 | 0.00 | #7 | |
| 5 | Ella CORNELIS | ASW | 15.38 | 6.63 | 8.75 | 1.58 | 1.92 | 0.00 | #4 | |
| 6 | Kaat ROBIJN | ASW | 14.40 | 6.90 | 7.50 | 1.50 | 1.50 | 0.00 | #8 | |
| 7 | Oluchi ONWUKA | ASW | 13.53 | 5.83 | 7.70 | 1.58 | 1.50 | 0.00 | #1 | |
| 8 | Alisa CHERMAN | KPL | 13.16 | 7.20 | 6.46 | 1.25 | 1.33 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 29/04/2017 22:51