| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline SMANS | NOT | 55.68 | 28.14 | 28.54 | 3.67 | 3.42 | 3.50 | 3.58 | 3.67 | 1.00 | #9 | |
| 2 | Vicky JANSEN | NOT | 55.60 | 27.54 | 29.06 | 3.83 | 3.42 | 3.58 | 3.58 | 3.75 | 1.00 | #3 | |
| 3 | Marte DE VROEY | AKR | 53.84 | 26.10 | 27.74 | 3.67 | 3.33 | 3.42 | 3.42 | 3.50 | 0.00 | #2 | |
| 4 | Luna AUDENAERT | ASW | 51.36 | 26.09 | 26.27 | 3.42 | 3.08 | 3.50 | 3.17 | 3.25 | 1.00 | #4 | |
| 5 | Chiara VAN DE VELDE | GSK | 51.20 | 26.40 | 24.80 | 3.33 | 2.83 | 3.17 | 3.00 | 3.17 | 0.00 | #1 | |
| 6 | Rana AKBAY | DSH | 49.97 | 23.97 | 26.00 | 3.42 | 3.00 | 3.33 | 3.25 | 3.25 | 0.00 | #5 | |
| 7 | Celeste VANNERUM | KPL | 49.38 | 23.51 | 25.87 | 3.50 | 3.00 | 3.17 | 3.17 | 3.33 | 0.00 | #10 | |
| 8 | Inne VAN EEMEREN | NOT | 47.55 | 18.61 | 28.94 | 3.67 | 3.33 | 3.50 | 3.67 | 3.92 | 0.00 | #8 | |
| 9 | Amina VERPLANCKE | GSK | 46.75 | 22.22 | 26.53 | 3.58 | 3.08 | 3.17 | 3.42 | 3.33 | 2.00 | #6 | |
| 10 | Maite HABETS | DSH | 43.11 | 20.90 | 23.21 | 3.00 | 2.75 | 2.92 | 2.92 | 2.92 | 1.00 | #11 | |
| 11 | Britt VERWERFT | DSH | 41.06 | 19.32 | 21.74 | 2.92 | 2.58 | 2.75 | 2.67 | 2.67 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29/04/2017 22:51