| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Daisy VAN GESTEL | KNH | 16.47 | 1 |
| 2 | Ludivine BOLLE | CPL | 15.54 | 2 |
| 3 | Prescillia MONGIOVI | PLC | 15.15 | 3 |
| 4 | Zoë YAVUZ | DSH | 14.88 | 4 |
| 5 | Clara THONET | CPL | 14.61 | 5 |
| 6 | Lilas VANHECKE | KPL | 14.19 | 6 |
| 7 | Seven Magdalena FERKET | DSH | 13.64 | 7 |
| 8 | Felicia BENEVENTO | KHM | 13.48 | 8 |
| 9 | Sunny JACOBS | AKR | 13.35 | 9 |
| 10 | Sylke GOYVAERTS | KNH | 13.33 | 10 |
| 11 | Lize STROECKX | DSH | 13.32 | 11 |
| 12 | Nina GRYZLO | AKR | 13.06 | 12 |
| 13 | Luna Maria LOPEZ | AKR | 12.80 | 13 |
| 14 | Katoo KNECHT | DSH | 12.69 | 14 |
| 15 | Liora COULON | PLC | 12.58 | 15 |
| 16 | Dakota DE ROECK | AKR | 12.27 | 16 |
| 17 | Marie VERMOTE | CPL | 12.12 | 17 |
| 18 | Femke CATTEEUW | KPL | 11.44 | 18 |
| 19 | Julie VAN STAEYEN | AKR | 11.28 | 19 |
| 20 | Diedre HOLTRUST | KHM | 11.17 | 20 |
| 21 | Chelsea BREWAEYS | KNH | 9.17 | 21 |
| 22 | Ann-Sophie VERSTRAETEN | KPL | 8.86 | 22 |
| WD | Lucia MOSQUERA-MACIA | KPL |
Last Update: 13/04/2019 22:39