| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Jane KNOESTER | ZKV | 30.72 | 1 |
| 2 | Lyana VAN DEN BOGAERT | AKR | 26.94 | 2 |
| 3 | Klaara JÄMSÄ | KHM | 25.73 | 3 |
| 4 | Ilona VAN STEENBERGHE | KHM | 25.51 | 4 |
| 5 | Sevanne KOECK | KHM | 24.09 | 5 |
| 6 | Livia NAVARRA | CPL | 23.82 | 6 |
| 7 | Nica BESSOUDNOVA | CPL | 23.16 | 7 |
| 8 | Gloria DE VITIS | PLC | 21.33 | 8 |
| 9 | Marija ZUSTRUPA | KPL | 20.48 | 9 |
| 10 | Norah FAUCONNIER | KHM | 19.66 | 10 |
| 11 | Maud DEVOS | TSC | 19.00 | 11 |
| 12 | Luna VERTRIEST | GSK | 17.26 | 12 |
| 13 | Siena DE ROECK | AKR | 17.03 | 13 |
| 14 | Senna DE JONG | ZKV | 16.79 | 14 |
| 15 | Penelope RAMOS | KPL | 16.45 | 15 |
| 16 | Havana DE ROECK | AKR | 16.01 | 16 |
| 17 | Déva BROWARNY | PLC | 13.02 | 17 |
Last Update: 13/04/2019 22:39